▼
Select Operator:
Choose here
202-10 | WIND / Nova (GR)
208-08 | SFR (FR)
208-10 | SFR (FR)
208-15 | FREE Mobile (FR)
208-16 | Free Mobile (FR)
208-20 | Bouygues (FR)
214-01 | Vodafone (ES)
214-03 | Orange (ES)
214-07 | Movistar (ES)
222-01 | TIM (IT)
226-05 | Digi.Mobil (RO)
230-03 | Vodafone (CZ)
234-02 | O2 (UK) [Starlink]
234-10 | O2 (UK)
234-15 | Vodafone (UK)
234-20 | Three (UK)
234-30 | EE (UK)
262-01 | Telekom (DE)
262-03 | O2 (DE)
268-06 | MEO (PT)
272-02 | Three (IE) (O2 legacy)
272-05 | Three (IE)
278-01 | Epic (MT)
280-10 | Epic (CY)
286-01 | Turkcell (TR)
286-02 | Vodafone (TR)
310-260 | T-Mobile (US)
310-410 | AT&T (US)
311-480 | Verizon (US)
313-100 | FirstNet (US)
405-857 | Jio (IN)
410-03 | UFONE (PK)
410-06 | Telenor (PK)
425-01 | Partner Communications (IL)
432-11 | MCI (IR)
432-35 | MTNC / Irancell (IR)
450-05 | SKTelecom (KR)
452-02 | Vinaphone (VN)
452-04 | Viettel (VN)
502-12 | Maxis (MY)
502-18 | U Mobile (MY)
502-19 | CelcomDigi (MY)
505-01 | Telstra (AU)
505-02 | Optus (AU)
505-11 | Telstra (AU) [Starlink]
505-31 | BHP Billiton (AU)
510-01 | Indosat Ooredoo (ID)
510-10 | Telkomsel (ID)
520-04 | TrueMove H (TH)
530-01 | One NZ (NZ)
639-02 | Safaricom (KE)
708-01 | Claro (HN)
708-02 | Tigo (HN)
724-02 | TIM (BR)
724-03 | TIM (BR)
724-04 | TIM (BR)
736-02 | Entel (BO)
736-03 | Tigo (BO)
Select Technology:
4G
5G
Select Style:
RSRP
RSRQ